MLS# | 2049989 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 377 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,931 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.48 |
Property View | Yes |
Parcel Number | 177-20-110-012 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89139 |
Area | 505 - South West |
Elementary School | Ries Aldeane Comito |
Middle School | Tarkanian |
High School | Desert Oasis |