MLS# | 2050629 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 379 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,947 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 138-16-311-059 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Other |
Middle School | Other |
High School | Other |